Availability: | |
---|---|
Quantity: | |
PB-B50A1
MIMAN
Technical Specifications:
Micro PowerBank 5000mAh (Carbon Fiber Texture | |
Input: | Type C: 5V/2A;Micro USB:5V/2A |
Output: | USB 01: 5V/2.1A;USB 02: 5V/2.1A |
Battery Capacity: | 18.5Wh(3.7V/5.000mAh) |
Material: | Plastic, Texture Surface |
Size/Weight |
Technical Specifications:
Micro PowerBank 5000mAh (Carbon Fiber Texture | |
Input: | Type C: 5V/2A;Micro USB:5V/2A |
Output: | USB 01: 5V/2.1A;USB 02: 5V/2.1A |
Battery Capacity: | 18.5Wh(3.7V/5.000mAh) |
Material: | Plastic, Texture Surface |
Size/Weight |