Availability: | |
---|---|
Quantity: | |
MIMAN
Technical Specifications:
MagSafe Wireless PowerBank M50Mini (Fast Charging Version) | |
Input: | Type C5V/3A, 9V/2A(PD 18W) |
Output: | Type C5V/3A, 9V/2.2A, 12V/1.5A (PD 20W/QC18W) |
USB: | 5V/3A, 9V/2A, 12V/1.5A (QC 18W);Wireless 15W |
Battery Capacity: | 18.5Wh(3.7V/5.000mAh) |
Material: | Plastic, Texture Surface |
Size/Weight: | 105x66x16mm, appx. 137.5g |
Standard Colors: | Black &White |
Technical Specifications:
MagSafe Wireless PowerBank M50Mini (Fast Charging Version) | |
Input: | Type C5V/3A, 9V/2A(PD 18W) |
Output: | Type C5V/3A, 9V/2.2A, 12V/1.5A (PD 20W/QC18W) |
USB: | 5V/3A, 9V/2A, 12V/1.5A (QC 18W);Wireless 15W |
Battery Capacity: | 18.5Wh(3.7V/5.000mAh) |
Material: | Plastic, Texture Surface |
Size/Weight: | 105x66x16mm, appx. 137.5g |
Standard Colors: | Black &White |
</template>