Availability: | |
---|---|
Quantity: | |
PB-Q100A1
MIMAN
Technical Specifications:
MagSafe Wireless PowerBank Q100 (Fast Charging Version) | |
Input: | Type C 5V/3A, 9V/2A(PD 18W) |
Output: | Type C 5V/3A, 9V/2.2A, 12V/1.5A (PD 20W/QC18W) |
USB: | 5V/3A, 9V/2A, 12V/1.5A (QC 18W) |
Wireless: | 15W |
Battery Capacity: | 37Wh(3.7V/10.000mAh) |
Material: | Plastic, Rubberized Surface |
Size/Weight: | 110.8x68.8x17.9mm,appx.206.5g |
Standard Colors: | Black &White |
Technical Specifications:
MagSafe Wireless PowerBank Q100 (Fast Charging Version) | |
Input: | Type C 5V/3A, 9V/2A(PD 18W) |
Output: | Type C 5V/3A, 9V/2.2A, 12V/1.5A (PD 20W/QC18W) |
USB: | 5V/3A, 9V/2A, 12V/1.5A (QC 18W) |
Wireless: | 15W |
Battery Capacity: | 37Wh(3.7V/10.000mAh) |
Material: | Plastic, Rubberized Surface |
Size/Weight: | 110.8x68.8x17.9mm,appx.206.5g |
Standard Colors: | Black &White |
</template>